Routing
(none)
Matched route
Route Matching Logs
Path to match:
/data/fileTranfer.json
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_user_permissions | /api/user/permissions | Path does not match |
| 2 | data_home2 | /data/Initial.json | Path does not match |
| 3 | data_batch | /data/batch.json | Path does not match |
| 4 | data_batch2 | /data/batch_json | Path does not match |
| 5 | data_homeWork | /data/homeWork.json | Path does not match |
| 6 | data_homeWork2 | /data/homeWork_json | Path does not match |
| 7 | data_file_tranfer | /data/fileTranfer.json | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.