Routing
data_inventory
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/data/inventory.json
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_user_permissions | /api/user/permissions | Path does not match |
| 2 | data_home2 | /data/Initial.json | Path does not match |
| 3 | data_batch | /data/batch.json | Path does not match |
| 4 | data_batch2 | /data/batch_json | Path does not match |
| 5 | data_homeWork | /data/homeWork.json | Path does not match |
| 6 | data_homeWork2 | /data/homeWork_json | Path does not match |
| 7 | data_file_tranfer | /data/fileTranfer.json | Path does not match |
| 8 | data_file_tranfer2 | /data/fileTranfer_json | Path does not match |
| 9 | process_order | /intranet/process_order | Path does not match |
| 10 | process_order_file | /intranet/process_order_file | Path does not match |
| 11 | data_products | /data/product.json | Path does not match |
| 12 | data_inventory | /data/inventory.json | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.