Routing
data_order
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/data/order.json
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_user_permissions | /api/user/permissions | Path does not match |
| 2 | data_home2 | /data/Initial.json | Path does not match |
| 3 | data_batch | /data/batch.json | Path does not match |
| 4 | data_batch2 | /data/batch_json | Path does not match |
| 5 | data_homeWork | /data/homeWork.json | Path does not match |
| 6 | data_homeWork2 | /data/homeWork_json | Path does not match |
| 7 | data_file_tranfer | /data/fileTranfer.json | Path does not match |
| 8 | data_file_tranfer2 | /data/fileTranfer_json | Path does not match |
| 9 | process_order | /intranet/process_order | Path does not match |
| 10 | process_order_file | /intranet/process_order_file | Path does not match |
| 11 | data_products | /data/product.json | Path does not match |
| 12 | data_inventory | /data/inventory.json | Path does not match |
| 13 | data_inventory2 | /data/inventory_json | Path does not match |
| 14 | download_inventory | /download/inventory | Path does not match |
| 15 | data_account | /data/account.json | Path does not match |
| 16 | data_users | /data/user.json | Path does not match |
| 17 | data_user2 | /data/users_json | Path does not match |
| 18 | download_example | /download-example/{task_id} | Path does not match |
| 19 | download_example_xls | /download-example-xls/{task_id} | Path does not match |
| 20 | data_tracing | /data/tracing.json | Path does not match |
| 21 | data_tracing2 | /data/tracing_json | Path does not match |
| 22 | data_order | /data/order.json | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.